Wealth Management Product (Distributed by HSBC China)
Register code | Product name | Wealth Management Company | Risk level |
---|---|---|---|
Z7003322000117 | PAWM Flexi Growth 14 Days I | Ping An Wealth Management Co., Ltd. | 2 |
Z7003321000143 | PAWM 7D Growth K | Ping An Wealth Management Co., Ltd. | 2 |
Z7003322000144 | PAWM Flexi Growth Tian Li 180D F | Ping An Wealth Management Co., Ltd. | 2 |
Z7003322000178 | PAWM Qi Yuan Tian Li 30D No.1 E | Ping An Wealth Management Co., Ltd. | 2 |
Z7003322000152 |
PAWM Flexi Strategy 90D B | Ping An Wealth Management Co., Ltd. | 2 |
Register code | Z7003322000117 |
---|---|
Product name | PAWM Flexi Growth 14 Days I |
Wealth Management Company | Ping An Wealth Management Co., Ltd. |
Risk level | 2 |
Register code | Z7003321000143 |
Product name | PAWM 7D Growth K |
Wealth Management Company | Ping An Wealth Management Co., Ltd. |
Risk level | 2 |
Register code | Z7003322000144 |
Product name | PAWM Flexi Growth Tian Li 180D F |
Wealth Management Company | Ping An Wealth Management Co., Ltd. |
Risk level | 2 |
Register code | Z7003322000178 |
Product name | PAWM Qi Yuan Tian Li 30D No.1 E |
Wealth Management Company | Ping An Wealth Management Co., Ltd. |
Risk level | 2 |
Register code |
Z7003322000152 |
Product name | PAWM Flexi Strategy 90D B |
Wealth Management Company | Ping An Wealth Management Co., Ltd. |
Risk level | 2 |
- The risk levels for above products, as determined by the sales agent, are primarily based on a comprehensive evaluation of the quantitative factors (including historical volatility) and qualitative factors (including product investment strategy and risk factors) related to the specific product. The risk levels range from 1 to 5, with 5 being the highest risk level. In the event that the risk level determined by the sales agent differs from that of the product provider, the higher risk level will prevail.
- All products mentioned on this page are issued and managed by the Wealth Management Companies. Under no circumstances will HSBC China (as a sales agent of Wealth Management Companies) be liable for the responsibilities of investment, redemption and risk management. The wealth management product belongs to non-guaranteed floating-earning product. These wealth management products are not deposit, please be aware of the risks associated with the product and make prudent investment decisions.