Product Code | Fund | Fund house | Product type* | Risk level |
---|---|---|---|---|
002334 | HSBC Jintrust A Share Volatility Focused Fund (Suspend) | HSBC Jintrust Fund Management Co., Ltd. | Large Value Equity | 3 |
009658 | HSBC Jintrust China Mid-small Cap Volatility Focused Equity Fund (Suspend) | HSBC Jintrust Fund Management Co., Ltd. | Mid Blend Equity | 3 |
005267 | Harvest Value Select Equity Fund | Harvest Fund Management Co., Ltd. | SH-HK-SZ Equity | 3 |
100038 | Fullgoal CSI300 Enhanced Index Fund | Fullgoal Fund Management Co., Ltd. | Large Blend Equity | 4 |
540006 | HSBC Jintrust Large Cap Equity Fund | HSBC Jintrust Fund Management Co., Ltd | Large Blend Equity | 4 |
006781 | HSBC Jintrust China-HK Stock Connect Equity Fund (Suspend) | HSBC Jintrust Fund Management Co., Ltd | Hong Kong Equity | 4 |
540012 | HSBC Jintrust Hang Seng China A Industry Top Index Fund A | HSBC Jintrust Fund Management Co., Ltd | Large Blend Equity | 4 |
004350 | HSBC Jintrust Core Strategy Fund | HSBC Jintrust Fund Management Co., Ltd | Large Blend Equity | 4 |
540009 | HSBC Jintrust China Consumption Equity Fund (Suspend) | HSBC Jintrust Fund Management Co., Ltd | Sector Equity Consumer | 4 |
540007 | HSBC Jintrust Small and Mid Cap Equity Fund | HSBC Jintrust Fund Management Co., Ltd | Mid Growth Equity | 4 |
001974 | IGW Quantified New Dynamic Fund | Invesco Great Wall Fund Management Co., Ltd. | Large Blend Equity | 4 |
000457 | JPM Core Growth Fund (Suspend) | JPMorgan Asset Management (China) Company Limited | Large Growth Equity | 4 |
001766 | JPM Medical and Health Equity Fund A (Suspend) | JPMorgan Asset Management (China) Company Limited | Sector Equity Health | 4 |
001236 | Bosera Silk Road Theme Equity Fund A | Bosera Asset Management Co., Ltd. | Large Growth Equity | 4 |
001717 | ICBCCS Medical Frontier Equity Fund A | ICBC Credit Suisse Asset Management Co., Ltd. | Sector Equity Health | 4 |
010685 | ICBCCS Medical Frontier Equity Fund C | ICBC Credit Suisse Asset Management Co., Ltd. | Sector Equity Health | 4 |
014341 | JPM Leading Select Equity Fund A | JPMorgan Asset Management (China) Company Limited | SH-HK-SZ Equity | 4 |
014342 | JPM Leading Select Equity Fund C | JPMorgan Asset Management (China) Company Limited | SH-HK-SZ Equity | 4 |
007796 | Bosera CSI Central-SOEs Technological Innovation Index ETF Feeder Fund A | Bosera Asset Management Co., Ltd. | Large Value Equity | 4 |
007797 | Bosera CSI Central-SOEs Technological Innovation Index ETF Feeder Fund C | Bosera Asset Management Co., Ltd. | Large Value Equity | 4 |
009726 | CMF CSI 500 Equal Weight Enhanced Index Fund A | China Merchants Fund Management Co., Ltd. | Mid Growth Equity | 4 |
009727 | CMF CSI 500 Equal Weight Enhanced Index Fund C | China Merchants Fund Management Co., Ltd. | Mid Growth Equity | 4 |
050025 | Bosera S&P 500 ETF Feeder Fund (QDII) A CNY |
Bosera Asset Management Co., Ltd. | QDII US Equity | 4 |
006075 | Bosera S&P 500 ETF Feeder Fund (QDII) C CNY | Bosera Asset Management Co., Ltd. | QDII US Equity | 4 |
000978 | IGW Quantitative Selection Equity Fund (Suspended) | Invesco Great Wall Fund Management Co., Ltd. | Mid Blend Equity | 3 |
050021 | [Digital Only] Bosera ChiNext ETF Feeder Fund A | Bosera Asset Management Co., Ltd. | Large Growth Equity | 4 |
006733 | [Digital Only] Bosera ChiNext ETF Feeder Fund C | Bosera Asset Management Co., Ltd. | Large Growth Equity | 4 |
001237 | [Digital Only] Bosera SSE 50 ETF Feeder Fund A | Bosera Asset Management Co., Ltd. | Large Blend Equity | 4 |
005737 | [Digital Only] Bosera SSE 50 ETF Feeder Fund C | Bosera Asset Management Co., Ltd. | Large Blend Equity | 4 |
008396 | [Digital Only] Bosera CSI 500 ETF Feeder Fund A | Bosera Asset Management Co., Ltd. | Mid Blend Equity | 4 |
008397 | [Digital Only] Bosera CSI 500 ETF Feeder Fund C | Bosera Asset Management Co., Ltd. | Mid Blend Equity | 4 |
481012 | [Digital Only] ICBCCS SZSE Dividend ETF Feeder Fund A | ICBC Credit Suisse Asset Management Co., Ltd. | Large Blend Equity | 4 |
006724 | [Digital Only] ICBCCS SZSE Dividend ETF Feeder Fund C | ICBC Credit Suisse Asset Management Co., Ltd. | Large Blend Equity | 4 |
110020 | [Digital Only] E Fund CSI 300 ETF Feeder Fund A | E Fund Management Co., Ltd. | Large Blend Equity | 4 |
007339 | [Digital Only] E Fund CSI 300 ETF Feeder Fund C | E Fund Management Co., Ltd. | Large Blend Equity | 4 |
110019 | [Digital Only] E Fund SZSE 100 ETF Feeder Fund A | E Fund Management Co., Ltd. | Large Growth Equity | 4 |
004742 | [Digital Only] E Fund SZSE 100 ETF Feeder Fund C | E Fund Management Co., Ltd. | Large Growth Equity | 4 |
016630 | [Digital Only] E Fund CSI 1000 ETF Feeder Fund A | E Fund Management Co., Ltd. | Mid Growth Equity | 4 |
016631 | [Digital Only] E Fund CSI 1000 ETF Feeder Fund C | E Fund Management Co., Ltd. | Mid Growth Equity | 4 |
007856 | [Digital Only] E Fund CSI 800 Index ETF Feeder Fund A | E Fund Management Co., Ltd. | Large Blend Equity | 4 |
007857 | [Digital Only] E Fund CSI 800 Index ETF Feeder Fund C | E Fund Management Co., Ltd. | Large Blend Equity | 4 |
009051 | [Digital Only] E Fund CSI Dividend ETF Feeder Fund A | E Fund Management Co., Ltd. | Mid Blend Equity | 4 |
009052 | [Digital Only] E Fund CSI Dividend ETF Feeder Fund C | E Fund Management Co., Ltd. | Mid Blend Equity | 4 |
016055 | Bosera Nasdaq 100 ETF Feeder Fund (QDII) A CNY | Bosera Asset Management Co., Ltd. | QDII US Equity | 4 |
016057 | Bosera Nasdaq 100 ETF Feeder Fund (QDII) C CNY | Bosera Asset Management Co., Ltd. | QDII US Equity | 4 |
016532 | Harvest Nasdaq 100 ETF Feeder Fund (QDII) A CNY | Harvest Fund Management Co., Ltd. | QDII US Equity | 4 |
016533 | Harvest Nasdaq 100 ETF Feeder Fund (QDII) C CNY | Harvest Fund Management Co., Ltd. | QDII US Equity | 4 |
021550 | Bosera CSI Dividend Low Volatility 100 Index ETF Feeder Fund A | Bosera Asset Management Co., Ltd | Large Value Equity | 3 |
021551 | Bosera CSI Dividend Low Volatility 100 Index ETF Feeder Fund C | Bosera Asset Management Co., Ltd | Large Value Equity | 3 |
000893 | [Digital Only] ICBCCS Innovation Power Equity Fund | ICBC Credit Suisse Asset Management Co., Ltd. | Large Value Equity | 3 |
001718 |
[Digital Only] ICBCCS Logistics Equity Fund A | ICBC Credit Suisse Asset Management Co., Ltd. | Large Growth Equity | 3 |
015001 | [Digital Only] ICBCCS Logistics Equity Fund C | ICBC Credit Suisse Asset Management Co., Ltd. | Large Growth Equity | 3 |
270023 | [Digital Only] GF Global Selective Equities A | GF Asset Management Co., Ltd. | QDII Global Equity | 4 |
021277 | [Digital Only] GF Global Selective Equities C | GF Asset Management Co., Ltd. | QDII Global Equity | 4 |
007605 | [Digital Only] Harvest CSI300 Dividend Low Volatility ETF Feeder Fund A | Harvest Asset Management Co., Ltd. | Large-Cap Value Equity | 3 |
007606 | [Digital Only] Harvest CSI300 Dividend Low Volatility ETF Feeder Fund C | Harvest Asset Management Co., Ltd. | Large-Cap Value Equity | 3 |
005051 | [Digital Only] JPMorgan Standard & Poor's Access Hong Kong Low Volatility High Dividend Index Fund A | JPMorgan Asset Management (China) Co., Ltd. | HK Equity | 3 |
005052 | [Digital Only] JPMorgan Standard & Poor's Access Hong Kong Low Volatility High Dividend Index Fund C | JPMorgan Asset Management (China) Co., Ltd. | HK Equity | 3 |
000043 | Harvest American Growth Fund (QDII) | Harvest Asset Management Co., Ltd. | QDII US Equity | 4 |
013328 | [Digital Only]Harvest Global Value Opportunities Equity Fund (QDII) | Harvest Asset Management Co., Ltd. | QDII Global Equity | 4 |
100032 | [Digital Only]Fullgoal CSI Dividend Index Enhanced Fund A | Fullgoal Asset Management Co., Ltd. | Large-Cap Value Equity | 3 |
008682 | [Digital Only]Fullgoal CSI Dividend Index Enhanced Fund C | Fullgoal Asset Management Co., Ltd. | Large-Cap Value Equity | 3 |
Product Code | 002334 |
---|---|
Fund | HSBC Jintrust A Share Volatility Focused Fund (Suspend) |
Fund house | HSBC Jintrust Fund Management Co., Ltd. |
Product type* | Large Value Equity |
Risk level | 3 |
Product Code | 009658 |
Fund | HSBC Jintrust China Mid-small Cap Volatility Focused Equity Fund (Suspend) |
Fund house | HSBC Jintrust Fund Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 3 |
Product Code | 005267 |
Fund | Harvest Value Select Equity Fund |
Fund house | Harvest Fund Management Co., Ltd. |
Product type* | SH-HK-SZ Equity |
Risk level |
3 |
Product Code | 100038 |
Fund | Fullgoal CSI300 Enhanced Index Fund |
Fund house | Fullgoal Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 540006 |
Fund | HSBC Jintrust Large Cap Equity Fund |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 006781 |
Fund | HSBC Jintrust China-HK Stock Connect Equity Fund (Suspend) |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Hong Kong Equity |
Risk level | 4 |
Product Code | 540012 |
Fund | HSBC Jintrust Hang Seng China A Industry Top Index Fund A |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 004350 |
Fund | HSBC Jintrust Core Strategy Fund |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 540009 |
Fund | HSBC Jintrust China Consumption Equity Fund (Suspend) |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Sector Equity Consumer |
Risk level | 4 |
Product Code | 540007 |
Fund | HSBC Jintrust Small and Mid Cap Equity Fund |
Fund house | HSBC Jintrust Fund Management Co., Ltd |
Product type* | Mid Growth Equity |
Risk level | 4 |
Product Code | 001974 |
Fund | IGW Quantified New Dynamic Fund |
Fund house | Invesco Great Wall Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 000457 |
Fund | JPM Core Growth Fund (Suspend) |
Fund house | JPMorgan Asset Management (China) Company Limited |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 001766 |
Fund | JPM Medical and Health Equity Fund A (Suspend) |
Fund house | JPMorgan Asset Management (China) Company Limited |
Product type* | Sector Equity Health |
Risk level | 4 |
Product Code | 001236 |
Fund | Bosera Silk Road Theme Equity Fund A |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 001717 |
Fund | ICBCCS Medical Frontier Equity Fund A |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Sector Equity Health |
Risk level | 4 |
Product Code | 010685 |
Fund | ICBCCS Medical Frontier Equity Fund C |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Sector Equity Health |
Risk level | 4 |
Product Code | 014341 |
Fund | JPM Leading Select Equity Fund A |
Fund house | JPMorgan Asset Management (China) Company Limited |
Product type* | SH-HK-SZ Equity |
Risk level | 4 |
Product Code | 014342 |
Fund | JPM Leading Select Equity Fund C |
Fund house | JPMorgan Asset Management (China) Company Limited |
Product type* | SH-HK-SZ Equity |
Risk level | 4 |
Product Code | 007796 |
Fund | Bosera CSI Central-SOEs Technological Innovation Index ETF Feeder Fund A |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Value Equity |
Risk level | 4 |
Product Code | 007797 |
Fund | Bosera CSI Central-SOEs Technological Innovation Index ETF Feeder Fund C |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Value Equity |
Risk level | 4 |
Product Code | 009726 |
Fund | CMF CSI 500 Equal Weight Enhanced Index Fund A |
Fund house | China Merchants Fund Management Co., Ltd. |
Product type* | Mid Growth Equity |
Risk level | 4 |
Product Code | 009727 |
Fund | CMF CSI 500 Equal Weight Enhanced Index Fund C |
Fund house | China Merchants Fund Management Co., Ltd. |
Product type* | Mid Growth Equity |
Risk level | 4 |
Product Code | 050025 |
Fund |
Bosera S&P 500 ETF Feeder Fund (QDII) A CNY |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 006075 |
Fund | Bosera S&P 500 ETF Feeder Fund (QDII) C CNY |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 000978 |
Fund | IGW Quantitative Selection Equity Fund (Suspended) |
Fund house | Invesco Great Wall Fund Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 3 |
Product Code | 050021 |
Fund | [Digital Only] Bosera ChiNext ETF Feeder Fund A |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 006733 |
Fund | [Digital Only] Bosera ChiNext ETF Feeder Fund C |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 001237 |
Fund | [Digital Only] Bosera SSE 50 ETF Feeder Fund A |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 005737 |
Fund | [Digital Only] Bosera SSE 50 ETF Feeder Fund C |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 008396 |
Fund | [Digital Only] Bosera CSI 500 ETF Feeder Fund A |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 4 |
Product Code | 008397 |
Fund | [Digital Only] Bosera CSI 500 ETF Feeder Fund C |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 4 |
Product Code | 481012 |
Fund | [Digital Only] ICBCCS SZSE Dividend ETF Feeder Fund A |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 006724 |
Fund | [Digital Only] ICBCCS SZSE Dividend ETF Feeder Fund C |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 110020 |
Fund | [Digital Only] E Fund CSI 300 ETF Feeder Fund A |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 007339 |
Fund | [Digital Only] E Fund CSI 300 ETF Feeder Fund C |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 110019 |
Fund | [Digital Only] E Fund SZSE 100 ETF Feeder Fund A |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 004742 |
Fund | [Digital Only] E Fund SZSE 100 ETF Feeder Fund C |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 4 |
Product Code | 016630 |
Fund | [Digital Only] E Fund CSI 1000 ETF Feeder Fund A |
Fund house | E Fund Management Co., Ltd. |
Product type* | Mid Growth Equity |
Risk level | 4 |
Product Code | 016631 |
Fund | [Digital Only] E Fund CSI 1000 ETF Feeder Fund C |
Fund house | E Fund Management Co., Ltd. |
Product type* | Mid Growth Equity |
Risk level | 4 |
Product Code | 007856 |
Fund | [Digital Only] E Fund CSI 800 Index ETF Feeder Fund A |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 007857 |
Fund | [Digital Only] E Fund CSI 800 Index ETF Feeder Fund C |
Fund house | E Fund Management Co., Ltd. |
Product type* | Large Blend Equity |
Risk level | 4 |
Product Code | 009051 |
Fund | [Digital Only] E Fund CSI Dividend ETF Feeder Fund A |
Fund house | E Fund Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 4 |
Product Code | 009052 |
Fund | [Digital Only] E Fund CSI Dividend ETF Feeder Fund C |
Fund house | E Fund Management Co., Ltd. |
Product type* | Mid Blend Equity |
Risk level | 4 |
Product Code | 016055 |
Fund | Bosera Nasdaq 100 ETF Feeder Fund (QDII) A CNY |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 016057 |
Fund | Bosera Nasdaq 100 ETF Feeder Fund (QDII) C CNY |
Fund house | Bosera Asset Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 016532 |
Fund | Harvest Nasdaq 100 ETF Feeder Fund (QDII) A CNY |
Fund house | Harvest Fund Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 016533 |
Fund | Harvest Nasdaq 100 ETF Feeder Fund (QDII) C CNY |
Fund house | Harvest Fund Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 021550 |
Fund | Bosera CSI Dividend Low Volatility 100 Index ETF Feeder Fund A |
Fund house | Bosera Asset Management Co., Ltd |
Product type* | Large Value Equity |
Risk level | 3 |
Product Code | 021551 |
Fund | Bosera CSI Dividend Low Volatility 100 Index ETF Feeder Fund C |
Fund house | Bosera Asset Management Co., Ltd |
Product type* | Large Value Equity |
Risk level | 3 |
Product Code | 000893 |
Fund | [Digital Only] ICBCCS Innovation Power Equity Fund |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Large Value Equity |
Risk level | 3 |
Product Code |
001718 |
Fund | [Digital Only] ICBCCS Logistics Equity Fund A |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 3 |
Product Code | 015001 |
Fund | [Digital Only] ICBCCS Logistics Equity Fund C |
Fund house | ICBC Credit Suisse Asset Management Co., Ltd. |
Product type* | Large Growth Equity |
Risk level | 3 |
Product Code | 270023 |
Fund | [Digital Only] GF Global Selective Equities A |
Fund house | GF Asset Management Co., Ltd. |
Product type* | QDII Global Equity |
Risk level | 4 |
Product Code | 021277 |
Fund | [Digital Only] GF Global Selective Equities C |
Fund house | GF Asset Management Co., Ltd. |
Product type* | QDII Global Equity |
Risk level | 4 |
Product Code | 007605 |
Fund | [Digital Only] Harvest CSI300 Dividend Low Volatility ETF Feeder Fund A |
Fund house | Harvest Asset Management Co., Ltd. |
Product type* | Large-Cap Value Equity |
Risk level | 3 |
Product Code | 007606 |
Fund | [Digital Only] Harvest CSI300 Dividend Low Volatility ETF Feeder Fund C |
Fund house | Harvest Asset Management Co., Ltd. |
Product type* | Large-Cap Value Equity |
Risk level | 3 |
Product Code | 005051 |
Fund | [Digital Only] JPMorgan Standard & Poor's Access Hong Kong Low Volatility High Dividend Index Fund A |
Fund house | JPMorgan Asset Management (China) Co., Ltd. |
Product type* | HK Equity |
Risk level | 3 |
Product Code | 005052 |
Fund | [Digital Only] JPMorgan Standard & Poor's Access Hong Kong Low Volatility High Dividend Index Fund C |
Fund house | JPMorgan Asset Management (China) Co., Ltd. |
Product type* | HK Equity |
Risk level | 3 |
Product Code | 000043 |
Fund | Harvest American Growth Fund (QDII) |
Fund house | Harvest Asset Management Co., Ltd. |
Product type* | QDII US Equity |
Risk level | 4 |
Product Code | 013328 |
Fund | [Digital Only]Harvest Global Value Opportunities Equity Fund (QDII) |
Fund house | Harvest Asset Management Co., Ltd. |
Product type* | QDII Global Equity |
Risk level | 4 |
Product Code | 100032 |
Fund | [Digital Only]Fullgoal CSI Dividend Index Enhanced Fund A |
Fund house | Fullgoal Asset Management Co., Ltd. |
Product type* | Large-Cap Value Equity |
Risk level | 3 |
Product Code | 008682 |
Fund | [Digital Only]Fullgoal CSI Dividend Index Enhanced Fund C |
Fund house | Fullgoal Asset Management Co., Ltd. |
Product type* | Large-Cap Value Equity |
Risk level | 3 |
* Morningstar categories
- The risk levels for the funds, as determined by the sales agent, are primarily based on a comprehensive evaluation of the quantitative factors (including historical volatility) and qualitative factors (including product investment strategy and risk factors) related to the specific fund. The risk levels range from 1 to 5, with 5 being the highest risk level.
- In the event that the risk level determined by the sales agent differs from that of the fund company, the higher risk level will prevail.
- The funds mentioned on this page are issued and managed by the third party product providers. Under no circumstances will HSBC China (as a sales agent of fund houses) be liable for the responsibilities of investment, redemption and risk management.